Type | Pace | BPM | Pace Now | BPM Now |
Jog | 10:32 | Up to 142 | Whatevs | Whatevs |
Easy | 10:05 | 142-152bpm | 9:40 | 150ish |
Slow | 9:50 | 150-160bpm | 9:20 | 158bpm |
Steady (Marathon Pace) | 8:46 | 162-173bpm | 8:30 | 165bpm |
Brisk (1/2 Marathon Pace) | 8:25 | 179-187bpm | 8:07 | 175bpm |
Fast-10K | 8:04 | 185-193bpm | 7:45 | 182bpm |
Fast-5K | 7:43 | 193-197bpm | 7:17 | 185bpm |
Fast-above-5k | 7:27 | 197-203bpm | ??? | ??? |
So progress is being made. In other news:
Month | Mileage | Time | Speed | BPM | Elevation Gain | Runs |
March | 21.69 | 3:27:45 | 6.3 | |||
April | 32.25 | 5:09:55 | 6.2 | 560 | ||
May | 54.22 | 9:24:51 | 5.8 | 5970 | ||
June | 31.48 | 4:49:55 | 6.5 | 5360 | ||
July | 74.99 | 11:50:43 | 6.3 | 164 | 7798 | 13 |
August | 68.82 | 11:27:07 | 6 | 162 | 8115 | 13 |
September | 118.62 | 18:15:02 | 6.5 | 160 | 9027 | 21 |
The so called "elevation gain" is all bogus though I did do some hills workouts. But nice to see progress on this front as well. From run to run I don't feel any different BPM wise but it's nice to see that's coming down as expected. Should be 30+ miles per week easily from here on out.
Latest fun is this current week. Aiming for 50+ with a 15 miler in the middle. Get myself out of the marathon training groove and get my body used to more mileage. Should be at a solid 40 miles a week or so by marathon time. Have a 1/2 coming up on the 11th. Thinking 8:10 pace for 1:47. And then CIM in December. Still going for 3:48:16!